
4 Zane Lawhon
-
- Height:
- 6'1
-
- Year:
- Freshman
-
- Hometown:
- Harriman, TN
-
- Position:
- G
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
Overall | Conference | |
---|---|---|
Games | - | - |
Games started | - | - |
Minutes | - | - |
Minutes per game | - | - |
FG | 0-0 | 0-0 |
FG Pct | - | - |
3PT | 0-0 | 0-0 |
3PT Pct | - | - |
FT | 0-0 | 0-0 |
FT Pct | - | - |
Off rebounds | - | - |
Def rebounds | - | - |
Total rebounds | - | - |
Rebounds per game | - | - |
Personal fouls | - | - |
Disqualifications | - | - |
Assists | - | - |
Turnovers | - | - |
Assist to turnover ratio | - | - |
Steals | - | - |
Blocks | - | - |
Points | 0 | 0 |
Points per game | - | - |
Points per 40 min | - | - |
Game Log - Shooting
Game Log - Ball control
Game Log - Ball control extended
Career Stats - Shooting per game
gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
---|---|---|---|---|---|---|
2024-25jv | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25jv | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
---|---|---|---|---|---|---|---|---|
2024-25jv | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Career Stats - Ball control per game
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|
2024-25jv | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
gp | gs | pf | dq | a/to | |
---|---|---|---|---|---|
2024-25jv | - | - | - | - | - |
Total | - | - | - | - | - |
Career Stats - Ball control per 40 min
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|
2024-25jv | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
gp | min/g | fg/g | 3pt/g | ft/g | ppg | ||
---|---|---|---|---|---|---|---|
Event | Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - | |
Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - | |
Location | Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - | |
Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - | |
Result | Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - | |
Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - | |
Location | Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - | |
Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - | |
Result | Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Splits Stats - Ball control per game
gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
gp | gs | pf | dq | a/to | ||
---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - |
Conference | - | - | - | - | - | |
Exhibition | - | - | - | - | - | |
Location | Home | - | - | - | - | - |
Away | - | - | - | - | - | |
Neutral | - | - | - | - | - | |
Result | Wins | - | - | - | - | - |
Losses | - | - | - | - | - |
Splits Stats - Ball control per 40 min
gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - |