11
Isaiah Rowe
- D
- Johnson
g
1
a
0
pts
2
gw
1
Player Stats
Overall | Conference |
|---|
Overall | Conference | |
|---|---|---|
| Games | 15 | 12 |
| Games started | 14 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 13 | 9 |
| Shot Pct | .077 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Date | Opponent | Score | gp | gs | g | a | pts |
|---|
Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Carolina University | L, 7-0 | - | - | - | - | - |
| Aug 31 # | at Boyce | W, 4-2 | - | - | - | - | - |
| Sep 5 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 9 | Columbia (SC) | L, 3-2 | - | - | - | - | - |
| Sep 13 | at Tennessee Wesleyan | L, 5-3 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Pikeville ( KY) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Union (KY) | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at St. Andrews (NC) | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Berea | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Milligan (TN) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Bryan (TN) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Montreat (NC) | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Truett-McConnell | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Reinhardt (GA) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Kentucky Christian | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | CIU (SC) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Alice Lloyd (KY) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Bluefield (VA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Pellissippi | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Carolina University | L, 7-0 | - | - | - | - | - |
| Aug 31 # | at Boyce | W, 4-2 | - | - | - | - | - |
| Sep 5 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 9 | Columbia (SC) | L, 3-2 | - | - | - | - | - |
| Sep 13 | at Tennessee Wesleyan | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 16 | Pikeville ( KY) | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Union (KY) | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at St. Andrews (NC) | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 27 | Berea | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Milligan (TN) | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bryan (TN) | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Montreat (NC) | L, 8-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Truett-McConnell | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Reinhardt (GA) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Kentucky Christian | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 25 | CIU (SC) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Alice Lloyd (KY) | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 28 | at Bluefield (VA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Pellissippi | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Carolina University | L, 7-0 | - | - | - | - | - |
| Aug 31 # | at Boyce | W, 4-2 | - | - | - | - | - |
| Sep 5 | at Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 9 | Columbia (SC) | L, 3-2 | - | - | - | - | - |
| Sep 13 | at Tennessee Wesleyan | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Pikeville ( KY) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Union (KY) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at St. Andrews (NC) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Berea | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Milligan (TN) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bryan (TN) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Montreat (NC) | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Truett-McConnell | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Reinhardt (GA) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Kentucky Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | CIU (SC) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Alice Lloyd (KY) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Bluefield (VA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Pellissippi | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts |
|---|
gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 1 | 0 | 2 |
| Conference | 12 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 11 | 10 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 0 | 2 |
gp | sh | sh% | sog | sog% |
|---|
gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .077 | 4 | .308 |
| Conference | 12 | 9 | .111 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .000 | 2 | .250 |
| Away | 8 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 6 | .167 | 2 | .333 |
| Losses | 11 | 5 | .000 | 2 | .400 |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 9 | 11 | .091 | 4 | .364 |
gp | yc | rc | pk | gw |
|---|
gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
gp | gs | g/g | a/g | pts/g |
|---|
gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .07 | .00 | .13 |
| Conference | 12 | 11 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 11 | 10 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .00 | .22 |
gp | sh/g | sh%/g | sog/g | sog%/g |
|---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .87 | .077 | .27 | .308 |
| Conference | 12 | .75 | .111 | .25 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .000 | .29 | .250 |
| Away | 8 | .63 | .200 | .25 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3.00 | .167 | 1.00 | .333 |
| Losses | 11 | .45 | .000 | .18 | .400 |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 9 | 1.22 | .091 | .44 | .364 |
